AG2R LA MONDIALE / FRANCE
Directeurs sportifs: JURDIE Julien / JANNEL Didier
11 | POZZOVIVO Domenico |
12 | BAGDONAS Gediminas |
13 | CHEREL Mikael |
14 | GOUGEARD Alexis |
15 | KADRI Blel |
16 | MINARD Sébastien |
17 | MONTAGUTI Matteo |
18 | NOCENTINI Rinaldo |
19 | VAN SUMMEREN Johan |
ASTANA PRO TEAM / KAZAKSTAN
Directeurs sportifs: SHEFER Alexander / ZANINI Stefano
21 | ARU Fabio |
22 | CATALDO Dario |
23 | LANDA MEANA Mikel |
24 | NIBALI Vincenzo |
25 | ROSA Diego |
26 | SANCHEZ GIL Luis-Leon |
27 | TIRALONGO Paolo |
28 | VANOTTI Alessandro |
29 | ZEITS Andrey |
BMC RACING TEAM / USA
Directeurs sportifs: LEDANOIS Yvon / SCIANDRI Maximilian
31 | SANCHEZ GONZALEZ Samuel |
32 | ATAPUMA HURTADO John Darwin |
33 | BURGHARDT Marcus |
34 | DE MARCHI Alessandro |
35 | DRUCKER Jean-Pierre |
36 | MOINARD Amaël |
37 | ROSSKOPF Joey |
38 | VAN GARDEREN Tejay |
39 | VELITS Peter |
CAJA RURAL-SEGUROS RGA / ESPAGNE
Directeurs sportifs: GOIKOETXEA Eugenio / VAZQUEZ MORACHO Juan Carlos
41 | ARROYO DURAN David |
42 | BARBERO Carlos |
43 | BILBAO Peio |
44 | FRAILE Omar |
45 | GONCALVES José |
46 | MADRAZO RUIZ Angel |
47 | MAS BONET Luis Guillermo |
48 | TXURRUKA ANSOLA Amets |
49 | VILELA Ricardo |
COFIDIS, SOLUTIONS CREDITS / FRANCE
Directeurs sportifs: ROUS Didier / JONROND Jean-Luc
51 | BOUHANNI Nacer |
52 | BAGOT Yoann |
53 | HARDY Romain |
54 | LEMOINE Cyril |
55 | NAVARRO GARCIA Daniel |
56 | ROLLIN Dominique |
57 | ROSSETTO Stéphane |
58 | SIMON Julien |
59 | SOUPE GEOFFREY |
COLOMBIA / COLOMBIE
Directeurs sportifs: TEBALDI Valerio / PELLICIOLI Oscar
ETIXX - QUICK STEP / BELGIQUE
Directeurs sportifs: VAN SLYCKE Rik / SCHAFFRATH Jan
71 | TERPSTRA Niki |
72 | BOUET Maxime |
73 | BRAMBILLA Gianluca |
74 | DE LA CRUZ MELGAREJO David |
75 | KEISSE Iljo |
76 | MAES Nikolas |
77 | SERRY Pieter |
78 | VELITS Martin |
79 | VERONA QUINTANILLA Carlos |
FDJ / FRANCE
Directeurs sportifs: PINEAU Frank / BRICAUD Thierry
81 | ELISSONDE KENNY |
82 | COURTEILLE ARNAUD |
83 | DELAGE Mickaël |
84 | FISCHER Murilo Antonio |
85 | LE GAC Olivier |
86 | MANZIN Lorenzo |
87 | PICHON Laurent |
88 | REZA Kévin |
89 | VEIKKANEN Jussi |
IAM CYCLING / SUISSE
Directeurs sportifs: SEIGNEUR Eddy / CHIESA Mario
91 | CHAVANEL Sylvain |
92 | AREGGER Marcel |
93 | COPPEL Jérôme |
94 | DEGAND Thomas |
95 | PELLAUD Simon |
96 | PELUCCHI Matteo |
97 | REYNES MIMO Vicente |
98 | TANNER David |
99 | WARBASSE Lawrence |
LAMPRE - MERIDA / ITALIE
Directeurs sportifs: MAINI Orlando / VICINO Bruno
101 | PLAZA MOLINA Ruben |
102 | CATTANEO Mattia |
103 | CONTI Valerio |
104 | DURASEK Kristijan |
105 | GRMAY Tsgabu Gebremaryam |
106 | KOSHEVOY Ilia |
107 | NIEMIEC Przemyslaw |
108 | OLIVEIRA Nelson |
109 | RICHEZE ARIEL Maximiliano |
LOTTO SOUDAL / BELGIQUE
Directeurs sportifs: AERTS Mario / WILLEMS Frederik
111 | BOECKMANS Kris |
112 | DE BUYST Jasper |
113 | DE CLERCQ Bart |
114 | DE GENDT Thomas |
115 | HANSEN Adam |
116 | MONFORT Maxime |
117 | VAN DEN BROECK Jurgen |
118 | VAN DER SANDE Tosh |
119 | VANENDERT Jelle |
MOVISTAR TEAM / ESPAGNE
Directeurs sportifs: ARRIETA LUJAMBIO José Luis / GARCIA ACOSTA José Vicente
MTN - QHUBEKA / AFRIQUE DU SUD
Directeurs sportifs: ZEMKE Jens / LACAMBRA Manel
131 | BERHANE Natnael |
132 | CUMMINGS Stephen |
133 | SONGEZO Jim |
134 | MEINTJES Louis |
135 | REGUIGUI Youcef |
136 | SBARAGLI Kristian |
137 | THOMSON Jay Robert |
138 | VAN ZYL Johann |
139 | VENTER Jacobus |
ORICA GreenEDGE / AUSTRALIE
Directeurs sportifs: STEPHENS Neil Anthony / ALGERI Vittorio
141 | CHAVES RUBIO Johan Esteban |
142 | DOCKER Mitchell |
143 | EWAN Caleb |
144 | GERRANS Simon |
145 | HAYMAN Mathew |
146 | HOWSON Damien |
147 | IMPEY Daryl |
148 | KEUKELEIRE Jens |
149 | MEYER Cameron |
TEAM CANNONDALE - GARMIN / USA
Directeurs sportifs: FERNANDEZ Bingen / WELTZ Johnny
151 | TALANSKY Andrew |
152 | CARDOSO MARTINS André Fernando S. |
153 | DOMBROWSKI Joseph Lloyd |
154 | HOWES Alex |
155 | KING Benjamin |
156 | MARTIN Daniel |
157 | MOHORIC Matej |
158 | MOSER Moreno |
159 | VILLELLA Davide |
TEAM EUROPCAR / FRANCE
Directeurs sportifs: ARNOULD Dominique / GENAUZEAU Benoît
161 | ROLLAND Pierre |
162 | ARASHIRO Yukiya |
163 | COUSIN Jérome |
164 | DUCHESNE Antoine |
165 | ENGOULVENT Jimmy |
166 | GAUTIER Cyril |
167 | HUREL Tony |
168 | JEANDESBOZ Fabrice |
169 | SICARD Romain |
TEAM GIANT - ALPECIN / ALLEMAGNE
Directeurs sportifs: GUIBERTEAU Christian / ENGELS Addy
171 | DEGENKOLB John |
172 | CRADDOCK Lawson |
173 | DE KORT Koen |
174 | DUMOULIN Tom |
175 | FRÖHLINGER Johannes |
176 | HUPOND Thierry |
177 | MEZGEC Luka |
178 | STAMSNIJDER Tom |
179 | WAEYTENS ZICO |
TEAM KATUSHA / RUSSIE
Directeurs sportifs: CARVALHO DE AZEVEDO Jose Bento / MIKHAILOV Guennadi
181 | RODRIGUEZ OLIVER Joachim |
182 | ISAICHEV Vladimir |
183 | KOCHETKOV Pavel |
184 | LOSADA ALGUACIL Alberto |
185 | MACHADO Tiago |
186 | MORENO FERNANDEZ Daniel |
187 | SMUKULIS Gatis |
188 | VICIOSO ARCOS Angel |
189 | VORGANOV Eduard |
TEAM LOTTO NL - JUMBO / PAYS BAS
Directeurs sportifs: ZEEMAN Merijn / DEKKER Erik
191 | BENNETT George |
192 | KEIZER Martijn |
193 | LINDEMAN Bert Jan |
194 | ROOSEN Timo |
195 | TEUNISSEN Mike |
196 | TJALLINGII Maarten |
197 | VAN ASBROECK Tom |
198 | VAN WINDEN Dennis |
199 | WYNANTS Maarten |
TINKOFF - SAXO / RUSSIE
Directeurs sportifs: HOFFMAN Tristan / CENGHIALTA Bruno
201 | MAJKA Rafal |
202 | BENNATI Daniele |
203 | BODNAR Maciej |
204 | BRUTT Pavel |
205 | HANSEN Jesper |
206 | MC CARTHY Jay |
207 | PAULINHO Sergio |
208 | POLJANSKI Pawel |
209 | SAGAN Peter |
TREK FACTORY RACING / USA
Directeurs sportifs: DEMOL Dirk / LARRAZABAL ARBAIZA Josu
211 | CANCELLARA Fabian |
212 | IRIZAR ARRANBURU Markel |
213 | POPOVYCH Yaroslav |
214 | SCHLECK Frank |
215 | STUYVEN Jasper |
216 | VAN POPPEL Boy |
217 | VAN POPPEL Danny |
218 | ZOIDL Ricardo |
219 | ZUBELDIA AGIRRE Haimar |